Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 05/18/2025 (latest)
transfer ranking
top transfer portal athletes
Share:
transfer rank history
2025
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | NicoIamaleava | QB | T Tennessee | U TRANSFERRED TO | |
- | CarsonBeck | QB | G Georgia | M TRANSFERRED TO | |
- | JohnMateer | QB | W Washington St | O TRANSFERRED TO | |
- | ZachariahBranch | SLOT | U USC | G TRANSFERRED TO | |
- | KevinConcepcion | SLOT | N NC State | T TRANSFERRED TO | |
- | EricSingleton Jr. | WR | G Georgia Tech | A TRANSFERRED TO | |
- | DillonThieneman | S | P Purdue | O TRANSFERRED TO | |
- | WilliamsNwaneri | EDGE | M Missouri | N TRANSFERRED TO | |
- | DuceRobinson | WR | U USC | F TRANSFERRED TO | |
- | DamonWilson II | LB | G Georgia | M TRANSFERRED TO | |
- | BarionBrown | SLOT | K Kentucky | L TRANSFERRED TO | |
- | JacksonArnold | QB | O Oklahoma | A TRANSFERRED TO | |
- | KelbyCollins | DE | F Florida | A TRANSFERRED TO | |
- | DaneKey | WR | K Kentucky | N TRANSFERRED TO | |
- | IsaiahWorld | OT | N Nevada | O TRANSFERRED TO | |
- | WillHeldt | DE | P Purdue | C TRANSFERRED TO | |
- | EmmanuelPregnon | IOL | U USC | O TRANSFERRED TO | |
- | NoahThomas | WR | T Texas A&M | G TRANSFERRED TO | |
- | BeauAtkinson | EDGE | N North Carolina | O TRANSFERRED TO | |
1 | JoshuaBraun | IOL | A Arkansas | K TRANSFERRED TO | |
- | EloModozie | EDGE | A Army | G TRANSFERRED TO | |
2 | FernandoMendoza | QB | C California | I TRANSFERRED TO | |
2 | JulianHumphrey | CB | G Georgia | T TRANSFERRED TO | |
2 | JaronSagapolutele | QB | O Oregon | C TRANSFERRED TO | |
2 | EthanOnianwa | OT | R Rice | O TRANSFERRED TO | |
3 | PatrickPayton | DE | F Florida State | L TRANSFERRED TO | |
7 | Da'ShawnWomack | DE | L Louisiana State | M TRANSFERRED TO | |
7 | CJDaniels | WR | L Louisiana State | M TRANSFERRED TO | |
- | A.J.Haulcy | S | H Houston | L TRANSFERRED TO | |
8 | PrincewillUmanmielen | LB | N Nebraska | M TRANSFERRED TO | |
8 | MansoorDelane | CB | V Virginia Tech | L TRANSFERRED TO | |
4 | NyziahHunter | WR | C California | N TRANSFERRED TO | |
3 | MakhiHughes | RB | T Tulane | O TRANSFERRED TO | |
3 | DarianMensah | QB | T Tulane | D TRANSFERRED TO | |
3 | NicAnderson | WR | O Oklahoma | L TRANSFERRED TO | |
3 | MaalikMurphy | QB | D Duke | O TRANSFERRED TO | |
3 | MicahHudson | WR | T Texas A&M | T TRANSFERRED TO | |
3 | JoshThompson | IOL | N Northwestern | L TRANSFERRED TO | |
3 | MillerMoss | QB | U USC | L TRANSFERRED TO | |
3 | TacarioDavis | CB | A Arizona | W TRANSFERRED TO | |
3 | MarkGronowski | QB | ![]() S. Dakota St. | I TRANSFERRED TO | |
3 | ElijahPritchett | OT | A Alabama | N TRANSFERRED TO | |
3 | KendalDaniels | S | O Oklahoma State | O TRANSFERRED TO | |
3 | DerekSimmons | OT | ![]() W Carolina | O TRANSFERRED TO | |
3 | RaionStrader | CB | M Miami (OH) | A TRANSFERRED TO | |
3 | RoccoSpindler | IOL | N Notre Dame | N TRANSFERRED TO | |
3 | EricRivers | WR | ![]() FIU | G TRANSFERRED TO | |
3 | XavierChaplin | OT | V Virginia Tech | A TRANSFERRED TO | |
3 | TarrionGrant | CB | P Purdue | T TRANSFERRED TO | |
3 | BraelinMoore | IOL | V Virginia Tech | L TRANSFERRED TO | |
3 | TheranJohnson | CB | N Northwestern | O TRANSFERRED TO | |
3 | HunterZambrano | OT | ![]() Illinois State | T TRANSFERRED TO | |
3 | DavidBailey | LB | ![]() Stanford | T TRANSFERRED TO | |
3 | LukeKromenhoek | QB | F Florida State | M TRANSFERRED TO | |
3 | KeeshawnSilver | DT | K Kentucky | U TRANSFERRED TO | |
3 | ConnerWeigman | QB | T Texas A&M | H TRANSFERRED TO | |
3 | JusticeHaynes | RB | A Alabama | M TRANSFERRED TO | |
3 | Fa'aliliFa'amoe | OT | W Washington St | W TRANSFERRED TO | |
3 | IsaiahHorton | WR | M Miami (FL) | A TRANSFERRED TO | |
3 | LukePetitbon | IOL | W Wake Forest | F TRANSFERRED TO | |
- | BernardGooden | DT | ![]() South Florida | L TRANSFERRED TO | |
4 | T.J.Searcy | DE | F Florida | T TRANSFERRED TO | |
4 | CharlesBrantley | CB | M Michigan State | M TRANSFERRED TO | |
4 | JaydnOtt | RB | C California | O TRANSFERRED TO | |
- | MaraadWatson | DT | S Syracuse | T TRANSFERRED TO | |
5 | BradyNorton | OT | ![]() Cal Poly | M TRANSFERRED TO | |
5 | Ja'KeemJackson | CB | F Florida | L TRANSFERRED TO | |
5 | DavidBlay | DT | ![]() Louisiana Tech | M TRANSFERRED TO | |
5 | PatCoogan | IOL | N Notre Dame | I TRANSFERRED TO | |
5 | MaxKlare | TE | P Purdue | O TRANSFERRED TO | |
5 | AhmadHardy | RB | ![]() UL-Monroe | M TRANSFERRED TO | |
5 | AddisonNichols | IOL | A Arkansas | S TRANSFERRED TO | |
5 | BradSpence | LB | A Arkansas | T TRANSFERRED TO | |
5 | AlexHarkey | OT | ![]() Texas State | O TRANSFERRED TO | |
5 | JosiahTrotter | LB | W West Virginia | M TRANSFERRED TO | |
- | JoeCotton | OT | ![]() South Dakota | C TRANSFERRED TO | |
5 | JackPyburn | DE | F Florida | L TRANSFERRED TO | |
- | ZaquanPatterson | S | M Miami (FL) | O TRANSFERRED TO | |
8 | CoreyRobinson II | OT | G Georgia Tech | A TRANSFERRED TO | |
7 | TomasRimac | IOL | W West Virginia | V TRANSFERRED TO | |
7 | ZechariahPoyser | NICK | ![]() Jacksonville St | M TRANSFERRED TO | |
7 | DanielKing | OT | ![]() Troy | N TRANSFERRED TO | |
- | AmareCampbell | LB | N North Carolina | P TRANSFERRED TO | |
- | JaivianThomas | RB | C California | U TRANSFERRED TO | |
9 | LukeHasz | TE | A Arkansas | M TRANSFERRED TO | |
9 | HowardSampson | OT | N North Carolina | T TRANSFERRED TO | |
9 | AndrewJones | LB | ![]() Grambling State | M TRANSFERRED TO | |
9 | AlexWollschlaeger | OT | ![]() Bowling Green | K TRANSFERRED TO | |
9 | ClevLubin | LB | ![]() Cstal Carolina | L TRANSFERRED TO | |
9 | KyronHudson | WR | U USC | P TRANSFERRED TO | |
9 | SamuelM'Pemba | EDGE | G Georgia | T TRANSFERRED TO | |
9 | De'ZhaunStribling | WR | O Oklahoma State | M TRANSFERRED TO | |
9 | TannerKoziol | TE | W Wisconsin | H TRANSFERRED TO | |
9 | SquirrelWhite | SLOT | T Tennessee | F TRANSFERRED TO | |
- | TreborPena | SLOT | S Syracuse | P TRANSFERRED TO | |
10 | ColeBrevard | DT | P Purdue | T TRANSFERRED TO | |
10 | MarioCraver | WR | M Mississippi St | T TRANSFERRED TO | |
10 | KylinJackson | S | L Louisiana State | T TRANSFERRED TO | |
10 | CalebOdom | WR | A Alabama | M TRANSFERRED TO | |
10 | DelanoTownsend | IOL | ![]() UAB | M TRANSFERRED TO | |
- | EmmettMosley V | WR | ![]() Stanford | T TRANSFERRED TO | |
10 | BradyWilson | IOL | ![]() UAB | V TRANSFERRED TO | |
10 | EthanO'Connor | CB | W Washington St | M TRANSFERRED TO | |
10 | DevonDampier | QB | ![]() New Mexico | U TRANSFERRED TO | |
10 | JosephWilliams | WR | ![]() Tulsa | C TRANSFERRED TO | |
10 | EricO'Neill | EDGE | ![]() James Madison | R TRANSFERRED TO | |
10 | JordanDwyer | WR | ![]() Idaho | T TRANSFERRED TO | |
10 | LeeHunter | DT | U UCF | T TRANSFERRED TO | |
10 | KevinColeman Jr. | SLOT | M Mississippi St | M TRANSFERRED TO | |
10 | JamaalJarrett | DT | G Georgia | U TRANSFERRED TO | |
10 | J.MichaelSturdivant | WR | U UCLA | F TRANSFERRED TO | |
10 | NikhaiHill-Green | LB | C Colorado | A TRANSFERRED TO | |
10 | MalachiFields | WR | V Virginia | N TRANSFERRED TO | |
10 | ZionBranch | S | U USC | G TRANSFERRED TO | |
10 | DasanMcCullough | LB | O Oklahoma | N TRANSFERRED TO | |
10 | DJHarvey | CB | ![]() San Jose State | U TRANSFERRED TO | |
10 | SamPendleton | IOL | N Notre Dame | T TRANSFERRED TO | |
10 | AirNoland | QB | O Ohio State | S TRANSFERRED TO | |
10 | BauerSharp | TE | O Oklahoma | L TRANSFERRED TO | |
- | JeremiahWilson | CB | H Houston | F TRANSFERRED TO | |
11 | JalilFarooq | WR | O Oklahoma | M TRANSFERRED TO | |
11 | MicahPettus | OT | M Mississippi | F TRANSFERRED TO | |
11 | KendrickLaw | SLOT | A Alabama | K TRANSFERRED TO | |
- | JackEndries | TE | C California | T TRANSFERRED TO | |
10 | TroyBowles | LB | G Georgia | M TRANSFERRED TO | |
12 | JaVonnieGibson | WR | ![]() Arkansas-PBluff | O TRANSFERRED TO | |
14 | RodneyNewsom Jr. | IOL | ![]() W Kentucky | S TRANSFERRED TO | |
- | AdrianWilson | WR | C Colorado | N TRANSFERRED TO | |
12 | BradleyWeaver | DE | ![]() Ohio | R TRANSFERRED TO | |
14 | ReggieVirgil | WR | M Miami (OH) | T TRANSFERRED TO | |
12 | FluffBothwell | RB | ![]() South Alabama | M TRANSFERRED TO | |
- | HykeemWilliams | WR | F Florida State | C TRANSFERRED TO | |
13 | JimmoriRobinson | LB | ![]() UTSA | W TRANSFERRED TO | |
13 | BricePollock | CB | M Mississippi St | T TRANSFERRED TO | |
13 | TroyStellato | WR | C Clemson | K TRANSFERRED TO | |
13 | BlakeGotcher | LB | ![]() Northwestern St | A TRANSFERRED TO | |
13 | QuintenJoyner | RB | U USC | T TRANSFERRED TO | |
13 | MatthewMcDoom | CB | ![]() Cstal Carolina | C TRANSFERRED TO | |
13 | WayshawnParker | RB | W Washington St | U TRANSFERRED TO | |
13 | JaylonBraxton | CB | A Arkansas | M TRANSFERRED TO | |
13 | CJDonaldson Jr. | RB | W West Virginia | O TRANSFERRED TO | |
13 | SincereEdwards | EDGE | P Pittsburgh | U TRANSFERRED TO | |
13 | MalachiColeman | WR | N Nebraska | M TRANSFERRED TO | |
13 | KewanLacy | RB | M Missouri | M TRANSFERRED TO | |
13 | LoganGeorge | EDGE | ![]() Idaho State | O TRANSFERRED TO | |
13 | JoshMoten | CB | ![]() Marshall | S TRANSFERRED TO | |
13 | RahsulFaison | RB | ![]() Utah State | S TRANSFERRED TO | |
13 | XavierLucas | CB | W Wisconsin | M TRANSFERRED TO | |
13 | OmariKelly | WR | ![]() Mid Tennessee | M TRANSFERRED TO | |
13 | RomelloHeight | EDGE | G Georgia Tech | T TRANSFERRED TO | |
- | TavoyFeagin | CB | C Clemson | M TRANSFERRED TO | |
14 | KhmoriHouse | LB | W Washington | N TRANSFERRED TO | |
14 | DeshawnWarner | EDGE | K Kansas | S TRANSFERRED TO | |
- | JustinFlowe | LB | A Arizona | U TRANSFERRED TO | |
- | TrinidadChambliss | DUAL | F Ferris State | M TRANSFERRED TO | |
16 | O'MegaBlake | WR | ![]() East Carolina | A TRANSFERRED TO | |
16 | LeshonWilliams | RB | I Iowa | K TRANSFERRED TO | |
16 | DevonteRoss | WR | ![]() Troy | P TRANSFERRED TO | |
16 | DanteDowdell | RB | N Nebraska | K TRANSFERRED TO | |
16 | FisherCamac | EDGE | U UNLV | V TRANSFERRED TO | |
16 | EugeneBrooks | IOL | O Oklahoma | U TRANSFERRED TO | |
16 | JacobManu | LB | A Arizona | W TRANSFERRED TO | |
16 | JacQawnMcRoy | OT | O Oregon | A TRANSFERRED TO | |
16 | TristanSmith | WR | ![]() SE Missouri St | C TRANSFERRED TO | |
16 | Mi'QuiseGrace | EDGE | ![]() South Dakota | K TRANSFERRED TO | |
16 | HarrisonWallace III | WR | P Penn State | M TRANSFERRED TO | |
- | WendellGregory | EDGE | S South Carolina | O TRANSFERRED TO | |
17 | DonovanGreen | TE | T Texas A&M | L TRANSFERRED TO | |
15 | TravisShaw | DT | N North Carolina | T TRANSFERRED TO | |
7 | BryceHawthorne | DT | ![]() S. Dakota St. | I TRANSFERRED TO | |
18 | TyLockwood | TE | A Alabama | B TRANSFERRED TO | |
15 | JordanScruggs | NICK | ![]() South Alabama | W TRANSFERRED TO | |
- | LavonJohnson | DT | M Maryland | T TRANSFERRED TO | |
19 | DevinNeal | S | L Louisville | V TRANSFERRED TO | |
15 | RandyPittman Jr. | TE | U UCF | F TRANSFERRED TO | |
40 | BrandonCisse | CB | N NC State | S TRANSFERRED TO | |
3 | DavidGusta | DT | W Washington St | K TRANSFERRED TO | |
22 | BryonThreats | S | U UCF | U TRANSFERRED TO | |
21 | JshawnFrausto-Ramos | CB | ![]() Stanford | A TRANSFERRED TO | |
14 | TerranceCarter | TE | ![]() UL-Lafayette | T TRANSFERRED TO | |
7 | Xe'reeAlexander | LB | U UCF | W TRANSFERRED TO | |
3 | TreWilliams | DT | C Clemson | M TRANSFERRED TO | |
21 | KingMack | CB | A Alabama | P TRANSFERRED TO | |
25 | DevinTurner | S | N Northwestern | B TRANSFERRED TO | |
7 | XavierAtkins | LB | L Louisiana State | A TRANSFERRED TO | |
- | RodrickPleasant | CB | O Oregon | U TRANSFERRED TO | |
- | JoshHorton | DT | M Miami (FL) | G TRANSFERRED TO | |
- | ShamarEaster | TE | A Arkansas | N TRANSFERRED TO | |
25 | ThaddeusDixon | CB | W Washington | N TRANSFERRED TO | |
8 | MikaiGbayor | LB | M Missouri | N TRANSFERRED TO | |
16 | SageRyan | S | L Louisiana State | M TRANSFERRED TO | |
35 | JehiemOatis | DT | A Alabama | C TRANSFERRED TO | |
28 | JadenMickey | CB | C California | B TRANSFERRED TO | |
1 | FredPerry | NICK | ![]() Jacksonville St | W TRANSFERRED TO | |
7 | JeremiahAlexander | LB | A Alabama | C TRANSFERRED TO | |
28 | JyaireBrown | CB | L Louisiana State | U TRANSFERRED TO | |
2 | JacobHolmes | DT | ![]() Fresno State | V TRANSFERRED TO | |
22 | CalebWeaver | S | ![]() Sam Houston St | D TRANSFERRED TO | |
5 | JayshawnRoss | LB | A Alabama | K TRANSFERRED TO | |
31 | CameronCalhoun | CB | U Utah | A TRANSFERRED TO | |
6 | MonroeMills | OT | L Louisville | V TRANSFERRED TO | |
- | JonMitchell | CB | P Penn State | G TRANSFERRED TO | |
14 | GabrielBrownlow-Dindy | DT | T Texas A&M | S TRANSFERRED TO | |
- | MohamedToure | LB | R Rutgers | IN TRANSFER PORTAL | |
21 | EliSanders | RB | ![]() New Mexico | U TRANSFERRED TO | |
23 | JoJoEvans | S | ![]() FIU | L TRANSFERRED TO | |
116 | MakariVickers | CB | O Oklahoma | C TRANSFERRED TO | |
5 | TeagueAndersen | OT | ![]() Utah State | N TRANSFERRED TO | |
3 | LewisCarter | LB | O Oklahoma | U TRANSFERRED TO | |
16 | ChrisThomas Jr. | DT | ![]() Marshall | S TRANSFERRED TO | |
40 | KoyBeasley | CB | P Purdue | M TRANSFERRED TO | |
20 | A.J.Turner | RB | ![]() Marshall | M TRANSFERRED TO | |
17 | AndrewGentry | OT | M Michigan | B TRANSFERRED TO | |
28 | AdrianWilson | S | W Washington St | A TRANSFERRED TO | |
8 | TravionBarnes | LB | ![]() FIU | B TRANSFERRED TO | |
44 | AaronWilliams | CB | L Louisville | U TRANSFERRED TO | |
16 | BearAlexander | DT | U USC | O TRANSFERRED TO | |
- | GioLopez | QB | ![]() South Alabama | N TRANSFERRED TO | |
4 | DonavenMcCulley | WR | I Indiana | M TRANSFERRED TO | |
17 | CarverWillis | OT | K Kansas State | W TRANSFERRED TO | |
42 | KeionteScott | CB | H Houston | M TRANSFERRED TO | |
21 | IsmailMahdi | RB | ![]() Texas State | A TRANSFERRED TO | |
11 | GabePowers | LB | O Ohio State | K TRANSFERRED TO | |
21 | AdrianMaddox | NICK | ![]() UAB | G TRANSFERRED TO | |
2 | TruEdwards | WR | ![]() Louisiana Tech | K TRANSFERRED TO | |
- | KennedyUrlacher | S | N Notre Dame | U TRANSFERRED TO | |
12 | DamonPayne Jr. | DT | A Alabama | M TRANSFERRED TO | |
25 | PatrickKutas | IOL | A Arkansas | M TRANSFERRED TO | |
48 | JahlilHurley | CB | A Alabama | K TRANSFERRED TO | |
39 | MichaelVan Buren Jr. | QB | M Mississippi St | L TRANSFERRED TO | |
- | MartesLewis | OL | M Minnesota | N TRANSFERRED TO | |
6 | GriffinWilde | WR | ![]() S. Dakota St. | N TRANSFERRED TO | |
8 | DerionGullette | LB | T Texas | M TRANSFERRED TO | |
- | KhristianDunbar-Hawkins | CB | U UCLA | IN TRANSFER PORTAL | |
- | BransonRobinson | RB | G Georgia | G TRANSFERRED TO | |
6 | HoratioFields | WR | W Wake Forest | A TRANSFERRED TO | |
9 | HunterOsborne | DT | A Alabama | V TRANSFERRED TO | |
- | GregorySmith III | S | F Florida | N TRANSFERRED TO | |
17 | JohnnyWilliams IV | OT | W West Virginia | M TRANSFERRED TO | |
42 | DevinBrown | QB | O Ohio State | C TRANSFERRED TO | |
23 | NickSharpe | IOL | W Wake Forest | S TRANSFERRED TO | |
9 | LandynWatson | LB | ![]() Marshall | K TRANSFERRED TO | |
53 | GeimereLatimer | CB | ![]() Jacksonville St | W TRANSFERRED TO | |
45 | RonaldTriplette | DT | ![]() UTSA | G TRANSFERRED TO | |
2 | CooperBarkate | WR | ![]() Harvard | D TRANSFERRED TO | |
- | JoshMcCray | RB | ![]() Illinois | G TRANSFERRED TO | |
23 | SkylerGill-Howard | DT | ![]() N Illinois | T TRANSFERRED TO | |
51 | DontaeBalfour | CB | ![]() Charlotte | T TRANSFERRED TO | |
4 | DavionDozier | WR | A Arkansas | A TRANSFERRED TO | |
33 | KendallStanley | OT | ![]() Charlotte | P TRANSFERRED TO |
Advertisement